PRODUCT DETAILS
Low-frequency series inverter adopts powerful transformer
which has the advantage of impact loads, like pumps,
motors, and some high-torque devices.
1. Flexible Design
Flexibly schedule in Charge time
PV and Grid power the load jointly
Grid or Solar input priority
Work with battery or without battery
2. Batteries used:
LiFePO4 cells: real grade A CATL, GXHT, CALB, LISHEN and other new brands.
3.3. OEM/ODM:
Customized technical solutions with different brands of inverters different numbers of solar panels, different wattages battery, different installation methods.
Charging mode:
Support both Solar PV and Grid Power.
Flexible application, can set PV priority, Grid priority, Hybrid charging according to the actual application requirements.
SYSTEM LIST
Item | Description/SPEC | 4KW | 5KW | 6KW |
PV Module | Mono 500W | 4PCS | 5PCS | 6PCS |
Mounting kits | Mounting System(Brackets)Customized Aluminium Alloy; Pitched / Flat Roof or Ground Installation | 4kits | 5kits | 6kits |
PV Combiner Box | Switches,Breaker,SPD, Anti-Lightning | 1 set | 1 set | 1 set |
PV Cable 4mm2, 2*50m | Single Core 4mm² (+;-) | 1kits | 2kits | 2kits |
Compatible MC4 Connector | 30A 1000VDC | 4pairs | 5pairs | 6pairs |
Inverter | Growatt SPF HVM | 1set | 1set | 1set |
Wifi Monitoring Module | Growatt ShinePhone App | 1pcs | 1pcs | 1pcs |
Storage Battery | 51.2V 100AH LiFePO4 battery Cabinet/Wall-mounted Mode | 5KW | 5KW | 5KW |
Container | Battery cabinet | 1set | 1set | 1set |
PV SOLAR Panel
Solar Cell | MONO | Module Efficiency(%) | 21.80% |
Voltage at Pmax (Vmp) | 34.2 | Current at Pmax (Imp) | 13.16 |
Open Circuit Voltage(Voc) | 41.04 | Short Circuit Current(lsc) | 13.95 |
Dimension | 1909x1134x35mm | Tempered Glass | 3.2 mm High Permeability Coated |
Frame | Anodized aluminum alloy | Power Tolerance(w) | ±3% |
Warrnanty: 10 Year Period 10 year period predicted output : Min. 90%, 25 year period predicted output : Min. 85%. |
INVERTER
Model No. | 4KW | 5KW | 6KW |
Battery | |||
Lithium/Lead-acid | 48VDC | ||
Output Data (AC) | |||
Surge Rate | 12KW | 15KW | 18KW |
Nominal AC Voltage | 220, 230, 240 V | 220, 230, 240 V | 220, 230, 240 V |
Frequency | 50, 60 Hz | 50, 60 Hz | 50, 60 Hz |
Max. Efficiency | 85% | 85% | 85% |
Solar Charger | |||
Max PV charge current | 80A | ||
Max PV Array Power | 7000W | ||
MPPT range | 60-145VDC | ||
MAX PV open circuit Voltage | 150VDC |
BATTERY
Voltage | 51.2 V | Assembly | 16S1P Single cell Capacity 100Ah |
Nominal Capacity (0.2°C, 5A) | 100 Ah | Cell (LiFePo4) | Lithium-ion Cell:EVE/BYD/CATL |
Normal Energy (0.2°C , 5A) | 5120WH | Warranty Period | 5 years |
Max. Constant Discharge Current | 100 A | Max. Charge Current | 50 A |
Cycle Life (0.2C, 25°C) DOD | 3000 with 95% 4000 with 80% 8000 with 50% | Charging Standard | CC: 0.2C to 57V CV: 57V Floating: 55.2V – 57V Charging end current: 0.01C |
Charge Voltage | 57 V | Operating Temperature | Charging: 23 – 131°F / -5 – 55°C Discharging: -22 - 131°F / -30 – 55°C |
Cut-off Voltage | 45 V | Storage Time / Temperature | -5 - 95°F/ -20 – 35°C |