PRODUCT DETAILS
Off Grid Solar Kits are designed for easy installation and low maintenance.Off Grid solar systems are noiseless, produce zero emissions, and offer grid independence, unlike standard On-Grid PV Systems which will not provide electricity to your house during a power outage due to safety regulations.
FULL INDEPENDENCE
Off-Grid systems are independent of the standard utility grid, and can typically deliver the equivalent expectations of the traditional grid.
INCREASE YOUR VALUE
Increase the value of your home and business by giving them total grid independance and stop relying on the grid with this added value.
LIGHT UP YOUR WORLD
Bring power to areas with limited or no access to electricity, whether it‘s a remote cabin,your business, or your residence,we have a solution that can fit any installation requirements.
SYSTEM LIST
Item | Unit | Description/SPEC |
PV Module | 60pcs | Mono 450W Size : 1909x1134x35mm Weight : 23kg/piece |
Mounting kits | 60set | Mounting System(Brackets)Customized Aluminium Alloy; Pitched / Flat Roof or Ground Installation |
PV Combiner Box | 6pcs | Switches,Breaker,SPD, Anti-Lightning |
PV Cable | 60kits | Single Core 4mm² (+;-) |
Compatible MC4 Connector | 60 pairs | 30A 1000VDC |
Inverter | 6 set | Growatt 5000W other inverter brand is provided |
Wifi Monitoring Module | 6 pcs | Growatt ShinePhone App |
Storage Battery | 6 Set | 51.2V 50AH LiFePO4 battery Cabinet/Wall-mounted Mode |
Container | 6 Set | Battery cabinet |
PV SOLAR PANEL
Solar Cell | MONO | Module Efficiency(%) | 21.80% |
Voltage at Pmax (Vmp) | 34.2 | Current at Pmax (Imp) | 13.16 |
Open Circuit Voltage(Voc) | 41.04 | Short Circuit Current(lsc) | 13.95 |
Dimension | 1909x1134x35mm | Tempered Glass | 3.2 mm High Permeability Coated |
Frame | Anodized aluminum alloy | Power Tolerance(w) | ±3% |
Warrnanty: 10 Year Period 10 year period predicted output : Min. 90%, 25 year period predicted output : Min. 85%. |
INVERTER
INVERTER OUTPUT | Rated Power | 5000VA/ 5000W | INVERTER OUTPUT |
AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz | ||
Waveform | Pure sine wave | ||
Surge Power | 10000VA | ||
Efficiency (Peak) | 93% | ||
Transfer Time | 10ms typical, 20ms Max | ||
Battery supported | Lithium/Lead-acid 48V/51.2V | ||
SOLAR CHARGER | Maximum PV Array Power | 6000W | SOLAR CHARGER |
MPPT Range @ Operating Voltage | 120VDC ~ 430VDC | ||
Maximum PV Array Open Circuit Voltage | 450VDC | ||
Maximum Solar Charge Current | 100A | ||
AC CHARGER | Charge Current | 80A | AC CHARGER |
AC Input Voltage | 230 VAC | ||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | ||
Frequency Range | 50Hz/60Hz (Auto sensing) |
Charging Mode:
Support both Solar PV and Grid Power.
Flexible application, can set PV priority, Grid priority, Hybrid charging according to the actual application requirements.
OUTPUT MODE:
A: Inverter priority:Solar—》Battery—》Utility
B: PV priority:Solar—》Utility—》Battery
C: Utility priority:Utility—》Solar—》Battery.
with a Integrated MPPT charge controller. | |
Work with battery or without battery, Solar input can be directly used for AC output. | Support parallel operation for capacity expansion up to 30kW. |
Configurable grid or solar input priority. | PV and Grid power the load jointly if PV energy unsufficient. |
Optional WIFI/ GPRS remote monitoring. | Flexibly schedule the Inverter charging and discharging time. |
With a Integrated MPPT charge controller.
Work with battery or without battery, Solar input can be directly used for AC output. | Support parallel operation for capacity expansion up to 30kW. |
Configurable grid or solar input priority. | PV and Grid power the load jointly if PV energy unsufficient. |
Optional WIFI/ GPRS remote monitoring. | Flexibly schedule the Inverter charging and discharging time. |
BATTERY
Voltage | 51.2 V | Assembly | 16S1P Single cell Capacity 100Ah |
Nominal Capacity (0.2°C, 5A) | 100 Ah | Cell (LiFePo4) | Lithium-ion Cell:EVE/BYD/CATL |
Normal Energy (0.2°C , 5A) | 5120WH | Warranty Period | 5 years |
Max. Constant Discharge Current | 100 A | Max. Charge Current | 50 A |
Cycle Life (0.2C, 25°C) DOD | 3000 with 95% 4000 with 80% 8000 with 50% | Charging Standard | CC: 0.2C to 57V CV: 57V Floating: 55.2V – 57V Charging end current: 0.01C |
Charge Voltage | 57 V | Operating Temperature | Charging: 23 – 131°F / -5 – 55°C Discharging: -22 - 131°F / -30 – 55°C |
Cut-off Voltage | 45 V | Storage Time / Temperature | -5 - 95°F/ -20 – 35°C |
TOTAL ELECTRICAL INDEPENDENCE
With a Lithium Battery back home and transformer based inverter,the off-grid kits require no grid connection and are a great option for areas with limited or with no power access.Whether you will be using an off-grid solar system for your remote cabin,your place of business,or your full-time residence, We have an off-grid solution that can fit almost any installation requirement. LONKING Solar’s Off-Grid kits have the capability to be expanded if future energy storage is required.
PRODUCT BENEFITS
Become completely energy independent
Reduce the burning of fossil fuels for a healthier environment
Eliminate the problems of grid blackouts
COMMON APPLICATIONS
Installation sites where bringing in the electricity from the grid is too expensive
Locations where liquid fuel costs are too high or difficult to maintain
Those looking to be completely independent from the grid
Those who cannot afford to lose power or have power outages