PRODUCT DETAILS
FEATURES
1: Wall-mounted installation, saving space and easy to use
2: 8-way 5W lights switch(6indoor lights+2 outdoor light)
3: DC connector, easy to install
4: Multiple battery protection: overcharge protection, overdischarge protection, overload protection, reverse connection protection
5: PWM controller
6: High conversion efficiency solar panel
1. Center Controller
PMW controller, Switch(Main, and sub-switch for lamp)
Avoid complicated wiring and simple operation.
Installation: Mounted.
with easy mounted-bracket, make installation easy
while no-dust.
2. GEL battery/ lithium battery
Two kinds of Battery are supported.
1000W 1200W
2 kinds of battery capacity are provided to support enought lighting working time and Other electricity needs
3. Out-door&In-door Lighting
Outdoor: 2pcs Floodlight 5w IP65
Indoor: 6pcs Ceiling Lamp 5w
Installation: Mounted Installation
Outdoor or Indoor lighting is provided.
SYSTEM LIST
SYSTEM LIST | QTY | Description |
Solar Controller box | 1 | PMW controller, Switch(Main, and sub-switch for lamp) Avoid complicated wiring and simple operation. Installation: Mounted. with easy mounted-bracket, make installation easy while no-dust. |
Battery | 1 | GEL battery/ lithium battery Two kinds of Battery are supported. 1000W 1200W 2 kinds of battery capacity are provided to support enought lighting working time and Other electricity needs |
Solar panel | 1 | 140W/170W polysilicon solar panel with 0M Cable |
DC12v 3/5W Indoor light | 6 | DC12V 5W 360LM 6000-6500K,5M/10M Cable,with mounting kits |
DC12 3/5W Outdoor light | 2 | DC12V 5W 360LM 6000-6500K,5M Cable,with mounting kits,IP65 |
Ports | 1 | Charge cable,Mini USB Port,TYPE-C.Lightning. Micro-USB |
Specifications:
ITEM | LSP-L1000W | LSP-L1200WT | LSP-G1000W | LSP-G1200WT | |
Solar Panel | PV moudle | 18V 140W polysilicon solar panel 1PCS | 18V 170W polysilicon solar panel 1PCS | 18V 140W polysilicon solar panel 1PCS | 18V 170W polysilicon solar panel 1PCS |
Lifetime | 25Years | ||||
Solar Charger controller | PMW | ||||
Chargering Time | 4-5 hours | 4-5 hours | |||
Battery Type | lithium battery 1000W | lithium battery 1200W | GEL 1000W | GEL 1200W | |
Capacity | 65AH | 100AH | 65AH | 100AH | |
Voltage | 12V | 12V | 12V | 12V | |
Lifetime | 5 Years | 5 Years | 3 Years | 3Years | |
Circuit Protection | Overcharge, Discharge, Short-Circuit, Open Load, reverse polarity protection | ||||
LED lighting | Indoor | 6pcs 5W Ceiling Lamp Dia80*17mm | 6pcs 5W Ceiling Lamp Dia80*17mm | 6pcs 5W Ceiling Lamp Dia80*17mm | 6pcs 5W Ceiling Lamp Dia80*17mm |
Outdoor | 2pcs 5W Floodlight | 2pcs 5W Floodlight | 2pcs 5W Floodlight | 2pcs 5W Floodlight | |
Working time back-up | 8hours | ||||
Lum | 120lm/W | ||||
Installation | Mounted | ||||
Lifetime | 5Years |
Ports
2pcsx 12V DC Cigarette Lighter Type Sockets | ||||
3pcs x 12V DC 5521 | ||||
3pcs x 5V 1A USB2.0 Port |