PRODUCT DETAILS
Commercial Solar PV Kits are ideally suited for any business that is looking to reduce rising energy costs and hedge against future energy inflation.Our pre-engineered kits are suitable for most installation sites including commercial roof tops and ground mounting locations.
FEATURES:
1.HELP THE ENVIRONMENT
Business owners reduce electricity costs whilst simultaneously promote their brand commitment to the environment and enhace their social corporate responsibility.
2.INCREASE YOUR VALUE
Depreciate financial contributions and sell any excess electricity generated by the system back to the grid.Increase the ROI and enjoy added marketing benefits from a highly visible landmark.
3.USE THE GRID AT NIGHT
Let our systems fit in your needs.We offer flexible design to serve space restricted areas.They come in a variety of inverter voltage ranges which can be adapted to site-specific electrical requirements.
WHAT'S IN THE KITS
Solar modules
Solar on-grid inverter (3 phase)
Custom roof mounting system
PV wiring harnesses
DC and AC disconnects
Wire management kit
Safety label kit
Single and three-line electrical and mechanical schematics
SYSTEM LIST
Item | PV Solar Panel | Mounting System | Inverter | Distribution box | Cables |
10KW | 20pcs 500W | For Pitched / Flat Roof or Ground Installation | 10PCS 1000W | 1pcs | 200m |
15KW | 30pcs 500W | 15PCS 1000W | 2pcs | 300m | |
20KW | 40pcs 500W | 20PCS 1000W | 2pcs | 400m | |
30KW | 60pcs 500W | 30PCS 1000W | 3pcs | 600m | |
40KW | 80pcs 500W | 40PCS 1000W | 4pcs | 800m | |
50KW | 100pcs 500W | 50PCS 1000W | 5pcs | 1000m | |
60KW | 120pcs 500W | 60PCS 1000W | 5pcs | 1200m | |
70KW | 140pcs 500W | 70PCS 1000W | 6pcs | 1400m | |
80KW | 160pcs 500W | 80PCS 1000W | 7pcs | 1600m | |
90KW | 180pcs 500W | 90PCS 1000W | 8pcs | 1800m | |
100KW | 200pcs 500W | 100PCS 1000W | 9pcs | 2000m |
PV Solar Panel 500W
Solar Cell | MONO | Module Efficiency(%) | 21.80% |
Voltage at Pmax (Vmp) | 41.97 | Current at Pmax (Imp) | 13.11 |
Open Circuit Voltage(Voc) | 49.95 | Short Circuit Current(lsc) | 14.05 |
Dimension | 2279×1134×35mm | Tempered Glass | 3.2 mm High Permeability Coated |
Frame | Anodized aluminum alloy | Power Tolerance(w) | ±3% |
Warrnanty: 10 Year Period 10 year period predicted output : Min. 90%, 25 year period predicted output : Min. 85%. |
Micro Inverter 1000W
Number of Input MC4 Connector | 2 Sets |
MPPT Voltage Range | 28V-55V |
Operation Voltage Range | 20V-60V |
Maximum Input Voltage | 60V |
Startup Voltage | 20V |
Maximum Input Power | 2*500W |
Maximum Input Current | 2*16.66A |
Output Data(AC)
Single-Phase Grid Type | 230V |
Rated Output Power | 950W |
Maximum Output Power | 1000W |
Nominal Output Current | 4.13A |
Nominal Output Voltage | 230VAC |
Default Output Voltage Range | 230VAC : 180V-280V |
Nominal Output Frequency | 50Hz / 60Hz |
Default Output Frequency Range | 50Hz : 47.5Hz-52.5Hz/60Hz : 57.5Hz-62.5Hz |
Power Factor | >0.99 |
Total Harmonic Distortion | THD <5% |
Maximum Units per Branch | 4 Sets |
Efficiency
Peak Efficiency | 95% |
CEC Weighted Efficiency | 230VAC : 93.5% |
Nominal MPPT Efficiency | 99.90% |
Night Power Consumption | <700mW |
Mechanical Data
Operating Ambient Temperature Range | -40°C to +65°C |
Storage Temperature Range | -40°C to +85°C |
Max Current of AC Bus Cable | 20A |
Waterproof Grade | IP65 |
Other Features | |
Communication | WIFI With Cloud Monitoring |
Transformer Design | High Frequency Transformers, Galvanically Isolated |
Integrated Ground | Equipment ground is provided by the PE in the AC cable. No additional ground is required. |
Protection Functions | Isolated Island Protection, Voltage Protection, Frequency Protection, Temperature Protection, Current Protection, etc. |