PRODUCT DETAILS
Solar Energy Kits (on Grid) are the most cost effective and easy PV solution available for home use.They are ideally suited for any household that is looking to reduce energy costs using an efficient and clean energy System.
FEATURES:
1.SWITCH ON AND OFF
Our grid-tied systems allow homeowners to get power from either their solar electric system or the utility grid,switching seamlessly between the grid-tied PV system and the grid.
2.SELL BACK YOUR POWER
When your grid-tied system is producing more power than your home is consuming,the excess power can often be sold back to the utility in a practice known as net metering.
3.USE THE GRID AT NIGHT
When your system is not producing sufficient power or during non-daylight hours your home can draw power from the utility grid.
WHAT'S IN THE KITS
Solar modules
Solar on-grid inverter
Custom roof mounting system
PV wiring harnesses
DC and AC disconnects
Wire management kit
Safety label kit
Single and three-line electrical and mechanical schematics
Micro inverter (available for Mini 500W)
SYSTEM LIST
Item | PV Solar Panel | Mounting System | Inverter | Distribution box | Cables |
4KW | 8pcs 500W | For Pitched / Flat Roof or Ground Installation | 4PCS 1000W | 1pcs | 50m |
6KW | 12pcs 500W | 6PCS 1000W | 1pcs | 100m | |
8KW | 16pcs 500W | 8PCS 1000W | 1pcs | 150m | |
10KW | 20pcs 500W | 10PCS 1000W | 1pcs | 200m | |
15KW | 30pcs 500W | 15PCS 1000W | 2pcs | 300m | |
20KW | 40pcs 500W | 20PCS 1000W | 2pcs | 400m | |
30KW | 60pcs 500W | 30PCS 1000W | 3pcs | 600m | |
40KW | 80pcs 500W | 40PCS 1000W | 4pcs | 800m | |
50KW | 100pcs 500W | 50PCS 1000W | 5pcs | 1000m |
PV Solar Panel 500W
Solar Cell | MONO | Module Efficiency(%) | 21.80% |
Voltage at Pmax (Vmp) | 41.97 | Current at Pmax (Imp) | 13.11 |
Open Circuit Voltage(Voc) | 49.95 | Short Circuit Current(lsc) | 14.05 |
Dimension | 2279×1134×35mm | Tempered Glass | 3.2 mm High Permeability Coated |
Frame | Anodized aluminum alloy | Power Tolerance(w) | ±3% |
Warrnanty: 10 Year Period 10 year period predicted output : Min. 90%, 25 year period predicted output : Min. 85%. |
Micro Inverter 1000W
Number of Input MC4 Connector | 2 Sets |
MPPT Voltage Range | 28V-55V |
Operation Voltage Range | 20V-60V |
Maximum Input Voltage | 60V |
Startup Voltage | 20V |
Maximum Input Power | 2*500W |
Maximum Input Current | 2*16.66A |
Output Data(AC)
Single-Phase Grid Type | 230V |
Rated Output Power | 950W |
Maximum Output Power | 1000W |
Nominal Output Current | 4.13A |
Nominal Output Voltage | 230VAC |
Default Output Voltage Range | 230VAC : 180V-280V |
Nominal Output Frequency | 50Hz / 60Hz |
Default Output Frequency Range | 50Hz : 47.5Hz-52.5Hz/60Hz : 57.5Hz-62.5Hz |
Power Factor | >0.99 |
Total Harmonic Distortion | THD <5% |
Maximum Units per Branch | 4 Sets |
Efficiency
Peak Efficiency | 95% |
CEC Weighted Efficiency | 230VAC : 93.5% |
Nominal MPPT Efficiency | 99.90% |
Night Power Consumption | <700mW |
Mechanical Data
Operating Ambient Temperature Range | -40°C to +65°C |
Storage Temperature Range | -40°C to +85°C |
Max Current of AC Bus Cable | 20A |
Waterproof Grade | IP65 |
Other Features | |
Communication | WIFI With Cloud Monitoring |
Transformer Design | High Frequency Transformers, Galvanically Isolated |
Integrated Ground | Equipment ground is provided by the PE in the AC cable. No additional ground is required. |
Protection Functions | Isolated Island Protection, Voltage Protection, Frequency Protection, Temperature Protection, Current Protection, etc. |